- Part #P-401-10
- Capacitance2.9 µF
- Stiffness160 N/µm
- Pre-load300 N
產品特點
- 含外殼、內建機械預壓的環型致動器,適合動態應用
- 行程達 50 µm(開迴路)/40 µm(閉迴路)
- 中心通孔內徑 9 mm 或 14 mm
- 阻塞力達 4000 N
- 次奈米級解析度
- µs 級響應時間
- 提供應變計閉迴路版本
選擇型號
數量
RA系列
| 名稱 | 單位 | RA 12/24 | RA 50/35 | RA 12/24 SG | RA 50/35 SG |
|---|---|---|---|---|---|
| Part # | - | P-401-10 | P-406-10 | P-401-11 | P-406-11 |
| Motion in Open-Loop (±10%)* | µm | 12 | 50 | – | – |
| Motion in Closed-Loop (±0.2%) | µm | – | – | 10 | 40 |
| Capacitance (±20%)** | µF | 2.9 | 24.0 | 2.9 | 24.0 |
| Stiffness | N/µm | 160 | 80 | 160 | 80 |
| Blocking force | N | 2000 | 4000 | 2000 | 4000 |
| Pre-load | N | 300 | 500 | 300 | 500 |
| Resolution in Open-Loop*** | nm | 0.03 | 0.1 | – | – |
| Resolution in Closed-Loop | nm | – | – | 0.5 | 2.0 |
| Length | mm | 36.5 | 70.5 | 36.5 | 70.5 |
| Outer Diameter (D2) | mm | 24 | 35 | 24 | 35 |
| Inner Diameter (D1) | mm | 9 | 14 | 9 | 14 |
*典型值,以 NV 40/1 CLE 放大器量測。**小電場強度下之典型值。***解析度僅受放大器與量測系統雜訊限制。
Series RA ring actuators consist of a large number of contacted ceramic discs. Compared with a tube actuator, the ring actuator reaches a higher stiffness and the expansion is twice as high.
Series RA piezo actuators are encased, and also include a mechanical pre-load so they can be used in dynamic applications.
Series RA actuators are available for open-loop systems, and closed-loop (strain gauge) systems.