
NSK
Positioning
The PSS type is the standard-stock mainstay of the Compact FA family: for general environments, JIS C5 accuracy, zero axial play (oversize-ball preload; mini sizes dia. 6/8: 0.005 mm or less). Dia. 10-25 mm come in multiple stock lengths (N1D); mini sizes dia. 6/8 offer NA (standard) / NB (high-load) nuts with a fixed 150 mm length.
See our accuracy-grade guide (C3 / C5 / Ct7) for grade selection.
Shaft Diameter × Lead Availability
● = standard stock available (number = count of standard lengths; 173 part numbers in total).
| Dia.\Lead | 5 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 40 | 50 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| φ6 | ●×2 | ●×2 | |||||||||
| φ8 | ●×2 | ●×2 | |||||||||
| φ10 | ●×5 | ●×4 | |||||||||
| φ12 | ●×6 | ●×5 | ●×5 | ●×5 | |||||||
| φ15 | ●×7 | ●×9 | ●×9 | ●×9 | |||||||
| φ20 | ●×8 | ●×9 | ●×9 | ●×9 | ●×9 | ●×9 | |||||
| φ25 | ●×8 | ●×8 | ●×8 | ●×8 | ●×8 | ●×8 |
All listed combinations are NSK Compact FA standard stock (JIS C5). For other specifications or custom shaft ends, add your requirements to the inquiry list.
Product Overview

